<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West of England Carbon Challenge</title>
	<atom:link href="http://www.westofenglandcarbonchallenge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westofenglandcarbonchallenge.org</link>
	<description>Cutting carbon by 10% in the West of England</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Education in Saving Energy</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/02/an-education-in-saving-energy/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/02/an-education-in-saving-energy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:32:41 +0000</pubDate>
		<dc:creator>Chris Small</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[building management]]></category>
		<category><![CDATA[carbon footprints]]></category>
		<category><![CDATA[Carbon reduction]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[new build]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[voltage optimisation]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1733</guid>
		<description><![CDATA[The University of Bristol are implementing a wide range of energy savings schemes and measures to reach their emissions targets.]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/02/an-education-in-saving-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce, Re-use, Recycle</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/02/reduce-re-use-recycle/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/02/reduce-re-use-recycle/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:56:06 +0000</pubDate>
		<dc:creator>Chris Small</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Carbon reduction]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[West of England Carbon Challenge]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1694</guid>
		<description><![CDATA[WECC member Collecteco can help you stop putting your rubbish to waste and help you reduce your carbon footprint.]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/02/reduce-re-use-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Staff in your Business</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/02/engaging-staff-in-smes-guardian-live-debate/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/02/engaging-staff-in-smes-guardian-live-debate/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:58:14 +0000</pubDate>
		<dc:creator>Chris Small</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1676</guid>
		<description><![CDATA[Follow our discussion on The Guardian about how SMEs can engage employees in carbon reduction.]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/02/engaging-staff-in-smes-guardian-live-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Insight into 2012 Energy Policy</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/01/expert-insight-into-2012-energy-policy/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/01/expert-insight-into-2012-energy-policy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:55:05 +0000</pubDate>
		<dc:creator>Chris Small</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Carbon reduction]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[West of England Carbon Challenge]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1629</guid>
		<description><![CDATA[At our energy policy event at Bristol City Council, we heard from 3 great speakers and got a good steer on energy policy into 2012.]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/01/expert-insight-into-2012-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Successes and 2012 Resolutions</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/01/2011-successes-and-2012-resolutions/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/01/2011-successes-and-2012-resolutions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:13:57 +0000</pubDate>
		<dc:creator>Sophie Collins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[West of England Carbon Challenge]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1601</guid>
		<description><![CDATA[Members highlighted some of their most effective carbon cutting projects in 2011, as well as projects in the pipeline for 2012.]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/01/2011-successes-and-2012-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green ICT Animates at Aardman</title>
		<link>http://www.westofenglandcarbonchallenge.org/2011/12/green-ict-animates-at-aardman/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2011/12/green-ict-animates-at-aardman/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:38:36 +0000</pubDate>
		<dc:creator>Sophie Collins</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Carbon reduction]]></category>
		<category><![CDATA[Green ICT]]></category>
		<category><![CDATA[switch off campaign]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1564</guid>
		<description><![CDATA[The ideas discussed during the event showed that ICT has the potential to provide limitless ways to reduce carbon emissions.]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2011/12/green-ict-animates-at-aardman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Low Carbon ICT</title>
		<link>http://www.westofenglandcarbonchallenge.org/2011/11/low-carbon-tips-ahead-of-green-ict-event/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2011/11/low-carbon-tips-ahead-of-green-ict-event/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:28:11 +0000</pubDate>
		<dc:creator>Sophie Collins</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1540</guid>
		<description><![CDATA[Ahead of our first event on ICT, we have come up with some of the basics that can help you reduce your ICT carbon footprint.]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2011/11/low-carbon-tips-ahead-of-green-ict-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Low Carbon Aspirations</title>
		<link>http://www.westofenglandcarbonchallenge.org/2011/11/healthy-low-carbon-aspirations/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2011/11/healthy-low-carbon-aspirations/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:25:39 +0000</pubDate>
		<dc:creator>Sophie Collins</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1493</guid>
		<description><![CDATA[University Hospitals Bristol NHS Foundation are implementing steps to reach the national NHS 2050 carbon emissions target, including work on their building portfolio, investing in technologies and staff engagement.]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2011/11/healthy-low-carbon-aspirations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Numbers Work for You</title>
		<link>http://www.westofenglandcarbonchallenge.org/2011/11/make-your-numbers-work-for-you/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2011/11/make-your-numbers-work-for-you/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:00:11 +0000</pubDate>
		<dc:creator>Sophie Collins</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1513</guid>
		<description><![CDATA[Our latest event brought together a mix of organisations, from beginners to the experienced, to thrash out ideas and solutions for getting and using their energy data. ]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2011/11/make-your-numbers-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WECC Members Top the CRC League Table</title>
		<link>http://www.westofenglandcarbonchallenge.org/2011/11/wecc-members-among-the-top-in-crc-league-table/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2011/11/wecc-members-among-the-top-in-crc-league-table/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:02:16 +0000</pubDate>
		<dc:creator>Sophie Collins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1496</guid>
		<description><![CDATA[Several WECC members fell into the top 250 in the newly published CRC Energy Efficiency Scheme League Table but who was missing?]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2011/11/wecc-members-among-the-top-in-crc-league-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

