<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West of England Carbon Challenge</title>
	<atom:link href="http://www.westofenglandcarbonchallenge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westofenglandcarbonchallenge.org</link>
	<description>Cutting carbon by 10% in the West of England</description>
	<lastBuildDate>Mon, 15 Apr 2013 09:53:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Let&#8217;s Work Together: Low Carbon Solutions</title>
		<link>http://www.westofenglandcarbonchallenge.org/2013/04/lets-work-together/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2013/04/lets-work-together/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:25:56 +0000</pubDate>
		<dc:creator>Phil Robinson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[carbon footprints]]></category>
		<category><![CDATA[Carbon reduction]]></category>
		<category><![CDATA[energy efficiency measures]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[West of England Carbon Challenge]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=2213</guid>
		<description><![CDATA[At our last event we discovered some great ways of collaborating... Read more

]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2013/04/lets-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Somerset retrofit reveals secrets to success</title>
		<link>http://www.westofenglandcarbonchallenge.org/2013/02/north-somerset-retrofit-reveals-secrets-to-success/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2013/02/north-somerset-retrofit-reveals-secrets-to-success/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:22:37 +0000</pubDate>
		<dc:creator>Phil Robinson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[building management]]></category>
		<category><![CDATA[carbon footprints]]></category>
		<category><![CDATA[Carbon reduction]]></category>
		<category><![CDATA[energy efficiency measures]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Forum for the Future]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[West of England Carbon Challenge]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=2182</guid>
		<description><![CDATA[Our latest event was a ‘seeing is believing tour’ hosted by North Somerset Council at the award winning Town... Read more]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2013/02/north-somerset-retrofit-reveals-secrets-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WECC members win prestigious award</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/12/wecc-member-wins-prestigious-award/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/12/wecc-member-wins-prestigious-award/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:19:50 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=2159</guid>
		<description><![CDATA[Building for change: North Somerset Council has been named Public Building Retrofit Project of the Year 2012]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/12/wecc-member-wins-prestigious-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SevernNet Launch</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/11/severnnet-launch/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/11/severnnet-launch/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 12:27:30 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SevernNet]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=2137</guid>
		<description><![CDATA[Formerly known as the Bristol Port Estate and Vicinity Initiative, this Wednesday saw the official launch of SevernNet... Read more]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/11/severnnet-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WECC&#8217;s ten top tips to energise your staff</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/11/are-energy-tablets-the-answer-to-energise-your-staff/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/11/are-energy-tablets-the-answer-to-energise-your-staff/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:58:32 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[ENLITEN]]></category>
		<category><![CDATA[Real time energy displays]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=2108</guid>
		<description><![CDATA[A thought provoking evening of discussion about how to use real time energy data to inspire real and sustained behaviour change ]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/11/are-energy-tablets-the-answer-to-energise-your-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to turn your team on</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/10/how-to-turn-your-team-on/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/10/how-to-turn-your-team-on/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:19:12 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[staff engagement]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=2055</guid>
		<description><![CDATA[How do you really motivate your employees to save energy?]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/10/how-to-turn-your-team-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelling a carbon culture</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/10/fuelling-a-carbon-culture/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/10/fuelling-a-carbon-culture/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 08:53:03 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Effective monitoring]]></category>
		<category><![CDATA[Low carbon culture]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=2011</guid>
		<description><![CDATA[How can we create, promote and embed a low carbon culture in the workplace?]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/10/fuelling-a-carbon-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mandatory GHG Reporting for you?</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/09/mandatory-ghg-reporting-the-ins-outs/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/09/mandatory-ghg-reporting-the-ins-outs/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:26:22 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon footprints]]></category>
		<category><![CDATA[Carbon reduction]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1992</guid>
		<description><![CDATA[At the Rio+ 20 Earth Summit this summer, Nick Clegg announced the Mandatory GHG Emissions Scheme. Is it relevant for your business? What do you have to do?]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/09/mandatory-ghg-reporting-the-ins-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive new features with EnergyDeck</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/09/new-energydeck-benefits-for-wecc-members/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/09/new-energydeck-benefits-for-wecc-members/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:36:45 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[West of England Carbon Challenge]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1976</guid>
		<description><![CDATA[EnergyDeck, our energy and carbon reporting partner has annouced new unlimited features, exclusively for WECC members. Your account has been upgraded for free! So check out the new features.]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/09/new-energydeck-benefits-for-wecc-members/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leased Cost</title>
		<link>http://www.westofenglandcarbonchallenge.org/2012/09/leased-cost/</link>
		<comments>http://www.westofenglandcarbonchallenge.org/2012/09/leased-cost/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:49:53 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[building management]]></category>
		<category><![CDATA[carbon footprints]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://www.westofenglandcarbonchallenge.org/?p=1963</guid>
		<description><![CDATA[Our 2012 Carbon Champion, HEFCE cut 17% of their footprint last year in their leased office without costing the earth. How did they manage it? ]]></description>
		<wfw:commentRss>http://www.westofenglandcarbonchallenge.org/2012/09/leased-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
